RACE: 5  -  06/21/2008  -  CAL-EXPO   -  Purse: $ 3,200  -  CLASS: 3500CL-Am
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 90-0  -  STRS: 6
TIME: 28.3 57.1  (28.3) 1:26.0  (28.4) 1:54.4  (28.4)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
FEARLESS SAHBRA 4 3/3T 2/2 1°/1 1/5 1/2T 1:54.4 28.4 *1.00 Siegel, David C. Pena, Luis
YES I'LL FLY 5 4/5T 6/7Q 5°/5Q 2/5 2/2T 1:55.2 28.2 18.40 Hernandez, Christopher Tremblay, Nathalie
PEBBLE BEACH ROD 3 5/7Q 4/3T 3/3T 4/6 3/5Q 1:55.4 29.0 1.70 Maier, Jason A. Maier, Timothy A.
JESSALILPEACE 6 6/8T 5/5H 4°/3T 3/6 4/6 1:56.0 29.1 6.60 Boyce, Susan L. Pena, Luis
MY FORMULA 1 1/2 1/2 2/1 5/7T 5/12 1:57.1 31.0 33.40 Bertrand, Richard Escobedo, Raul V.
DOWNTOWN GUY 2 2/2 3/3H 6/6T 6/10T 6/14 1:57.3 30.1 6.80 Alvarez, Benedicto Solden, Brian
RD KHAKI SCR IJ SCR -   Stidham, Rocky D.
1st FEARLESS SAHBRA  (8, g   PARK PLACE - MAKING MEMORIES - CAM FELLA)  
   Registered Owner:  Clinton B Lugar - CA
   Breeder(s): Sahbra Farms Inc - OH
 **View Top 3 Finishers