RACE: 1  -  07/28/2007  -  CAL-EXPO   -  Purse: $ 2,800  -  CLASS: 3000CLHC
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 96-0  -  STRS: 6
TIME: 28.3 57.0  (28.2) 1:25.4  (28.4) 1:55.1  (29.2)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
PRETTYLITTLEREBEL 4 5/3T 5/4T 2°/1T 2/T 1/NK 1:55.1 29.0 2.40 Maier, Jason A. Maier, Denise G.
MARTY'S TRACK STAR 6 3°/1T 2°/HD 1/1T 1/T 2/NK 1:55.1 29.2 *.60 Siegel, David C. Pena, Luis
AZ MUTANTO 2 4/2 4/3Q 3°/3T 3/2Q 3/2 1:55.3 29.0 6.40 Shaw, Sabrina M. Clevenger, Tim
PEPPEREM 5 6/5T 6/6T 6/7 4/7Q 4/6T 1:56.3 29.2 7.50 Boyce, Susan L. Watson, Greig R.
MILLWOOD LILLI N 1 2/H 3/1T 5/6H 5/10Q 5/16 1:58.2 31.2 31.60 Usherson, Kenneth Pena, Luis
MOOSE MAN 3 1°/H 1/HD 4/5T 6/13Q 6/22 1:59.3 32.3 19.20 Bertrand, Richard Stidham, Rocky D.
1st PRETTYLITTLEREBEL  (5, m   LITTLE STEVEN - RIPREZA HANOVER - ARTSPLACE)  
   Registered Owner:  Farrell L York - CA; Melissa Erzene - CA
   Breeder(s): Alan M Kirschenbaum - CA
 **View Top 3 Finishers