RACE: 6  -  06/23/2007  -  CAL-EXPO   -  Purse: $ 2,800  -  CLASS: 3000CLHC
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 77-0  -  STRS: 6
TIME: 28.3 57.4  (29.1) 1:26.4  (29.0) 1:56.1  (29.2)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
BETRUETOUS 4 4/6 4/5Q 3°/3Q 2/1T 1/T 1:56.1 28.4 *1.00 Siegel, David C. Pena, Luis
CONTANGO 2 1/1T 1/1H 1/2H 1/1T 2/T 1:56.2 29.3 15.80 Shaw, Sabrina M. Clevenger, Tim
SPINREEL 1 2/1T 2/1H 2/2H 3/3T 3/5Q 1:57.1 30.0 5.10 Boyce, Susan L. Plano, Richard C.
YANKEE'S MATTJESTY 3 3/3T 3/3Q 4/4Q 4/6H 4/6H 1:57.2 29.4 7.20 Bertrand, Richard Wolin, Bernard S.
THE TAPPAN ZEE 5 5/9H 5/8Q 6/7T I6/9 6P5/9H 1:58.0 29.3 13.60 Wolin, Bernard S. Wolin, Bernard S.
BIG HI HO 6 6/11Q 6/10 5°/6Q 5/8H 5P6/9Q 1:58.0 30.0 1.90 Maier, Jason A. Kennedy, Earl L.
DUSTY COLORS SCR JG SCR -  
1st BETRUETOUS  (6, g   TRUE CHARMER - RA LOLLEBY - DOC FALCON)  
   Registered Owner:  David C Siegel - CA
   Breeder(s): Willow Creek Farms - IN
 **View Top 3 Finishers