RACE: 5  -  03/30/2007  -  CAL-EXPO   -  Purse: $ 4,000  -  CLASS: NW6/15CLAm
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 72-0  -  STRS: 8
TIME: 29.0 59.2  (30.2) 1:27.3  (28.1) 1:56.2  (28.4)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
DEBUPANTE 4 4/4H 5/4Q 5°/3Q 2/1 1/1T 1:56.2 28.1 2.30 Foley, James J. Sullivan, Jamie L.
PACING ARTIST 3 1°/1Q 2/Q 3/1H 3/1T 2/1T 1:56.4 29.0 *.80 Faraldo, Joseph A. Pena, Luis
BOB LEE 6 7/10H 1°/Q 1/1 1/1 3/2H 1:56.4 29.1 9.20 Whitney, Todd C. Reider, George
LIL DEUCE COUP 7 6/8Q 7/7T 6°/5 6/4H 4/3 1:57.0 28.2 22.30 Miller, Gene L. Bainter, Chris M.
JANE THE BRAIN 8 8/12Q 8/9T 8/6H 7/5Q 5/3Q 1:57.0 28.1 9.30 Ruvola, Michelle Garcia-Herrera, Gilberto
BAND OF BROTHERS 1 2/1Q 3/1T 4/3 5/3T 6/3H 1:57.0 28.4 16.30 Alvarez, Benedicto Plano, Richard C.
MISTER STREAK 2 3/2T 4/2H 2°/1 4/2T 7/6H 1:57.3 29.4 14.20 Gerry, Peter G. Ruiz, Matias S.
RECORD FLIGHT 5 5/6H 6/6 7/5T 8/6H 8/8H 1:58.0 29.1 41.10 Kirschenbaum, Alan M. Wilkinson, James W.
OK SHARK N SCR IJ SCR -  
1st DEBUPANTE  (5, m   THE PANDEROSA - SOCIETY ANN - CURRAGH)  
   Registered Owner:  Summersby Stable - CA
   Breeder(s): Peter Pan Stables Inc - OH
 **View Top 3 Finishers