RACE: 1  -  06/03/2006  -  CAL-EXPO   -  Purse: $ 2,800  -  CLASS: NW1/6CL Am
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 94-0  -  STRS: 7
TIME: 27.3 57.3  (30.0) 1:27.4  (30.1) 1:58.2  (30.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
ANNIE'S SILVERHEEL 7 1°/1H 2/1T 2/1H 2/HD 1/T 1:58.2 30.2 41.50 Foley, James J. Mc Kenzie, Marion E.
PLEIADES BLUEGRASS 4 6/7Q 6/9 5°/7H 3/3H 2/T 1:58.3 29.2 *1.60 Siegel, David C. Sullivan, Jamie L.
HATTIE MAE PIERCE 5 7/9Q 7/11Q 7°/9H 4/5Q 3/2Q 1:58.4 29.1 3.20 Guagliardo, James J. Guagliardo, James J.
LADY MAJESTIC 6 4°/5Q 1/1T 1/1H 1/HD 4/2Q 1:58.4 31.0 2.20 Scott, Katie S. Bainter, Chris M.
MARINODOTCOMATTACK 2 5/5H 5/7Q 6/8 6/6Q 5/3T 1:59.1 29.4 9.50 Alvarez, Benedicto Solares, Dario M.
DUDLEYS NUGGET 1 2/1H 3/3H 3/4H 5/5H 6/5 1:59.2 30.4 6.40 Hankins, Kim P. Kennedy, Earl L.
MISS HAWAII 3 3°/3Q 4/5Q 4/6 7/6T 7/7 1:59.4 30.4 26.10 Usherson, Kenneth Kennedy, Earl L.
1st ANNIE'S SILVERHEEL  (5, m   HI HO SILVERHEEL'S - SCOOT'N BLUE TIME - DIRECT SCOOTER)  
   Registered Owner:  Marion E Mc Kenzie - MS
   Breeder(s): R. R. Moorefield Corp - CA
 **View Top 3 Finishers