RACE: 9  -  05/20/2006  -  CAL-EXPO   -  Purse: $ 2,600  -  CLASS: F3nw1800Am
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 66-0  -  STRS: 8
TIME: 27.3 57.0  (29.2) 1:26.4  (29.4) 1:56.3  (29.4)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
LOOKING FOR AMY 8 7/9T 7/10Q 7/8Q 4/4 1/NK 1:56.3 28.1 9.50 Hernandez, Christopher Turton, James L.
BOASTFUL HANOVER 7 1°/1T 1/1T 1/1H 1X/2T X2/NK 1:56.3 29.4 3.30 Foley, James J. Stidham, Rocky D.
JODIE'S FLYIN N 6 5/6Q 5/7Q 5/4T 6/4T 3/2H 1:57.0 29.1 5.40 Alvarez, Benedicto Plested, Kathleen A.
SWINGING CAROL 3 6/8Q 6/8T 6/6H 7/5Q 4/2H 1:57.0 29.0 19.50 Usherson, Kenneth Kennedy, Earl L.
MARRIED FOR MONEY 1 4/4H 4/5T 4/4 5/4H 5/2H 1:57.0 29.2 *1.90 Hankins, Kim P. Maier, Denise G.
REALLY A LADY 5 3°/3H 3/3T 3/3 3/3T 6/7T 1:58.1 30.4 24.70 Beauchamp, Megan R. Sullivan, Jamie L.
DYLAN'S DELIGHT 2 2/1T 2/1T 2°/1H 2/2T 7/9 1:58.2 31.2 2.60 Guagliardo, James J. Wine, II, Thomas C.
PLEASECASHMYBETT 4 8/15T 8/13 8/DIS 8/DIS 8/DIS - 39.20 Boyce, Susan L. Ruiz, Matias S.
TOSHINE DESIGNER SCR IJ SCR -  
PLEIADES BLUEGRASS SCR IJ SCR -  
1st LOOKING FOR AMY  (7, m   LEADING EDGE - AMELIORATION - RUBLE)  
   Registered Lessee:  Debbie L U'Ren - CA
   Breeder(s): Desomer Stables Inc - CA
 **View Top 3 Finishers