RACE: 9  -  05/13/2006  -  CAL-EXPO   -  Purse: $ 2,800  -  CLASS: 3000CL
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 68-0  -  STRS: 9
TIME: 28.1 57.3  (29.2) 1:26.2  (28.4) 1:55.4  (29.2)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
JOHNNY JOJO 2 1/2Q 1/1T 1/HD 1/HD 1/NK 1:55.4 29.2 3.00 Scott, Katie S. Bainter, Chris M.
MARTY'S TRACK STAR 4 5/6Q 4/4H 2°/HD 2/HD 2/NK 1:55.4 29.2 3.70 Siegel, David C. Pena, Luis
NEPTUNE ALL NIGHT 3 3/4T 3/3T 3°/3H 3/4H 3/4 1:56.3 29.3 *2.70 Guagliardo, James J. Garcia-Herrera, Gilberto
CONTANGO 7 8/9H 7/7T 6°/6H 4/6Q 4/4 1:56.3 29.0 6.70 Beauchamp, Megan R. Sullivan, Jamie L.
MY FORMULA 6 7/8 5/6 5°/5 5/6H 5/9H 1:57.3 30.1 26.90 Foley, James J. Foley, Elizabeth A.
DOKEY'S TEES 9 9/11 9/9H 8/7T 7/10H 6/10 1:57.4 29.4 19.20 Boyce, Susan L. Johnson, Robert J.
ROMANTIC SIGN 5 6°/7T 8°/8H 7°/7H 6/9H 7/14 1:58.3 30.4 3.40 Alvarez, Benedicto Hensley, Ed F.
HEZA MACHINE 1 2/2Q 2/1T 4/4H 8/12H 8/24 2:00.3 33.2 53.10 Ammann, Myron J. Kennedy, Earl L.
MAKATI JEEPNEY N 8 4°/6Q 6°/7 9°/8Q X9/19H 9/DIS - 55.00 Hernandez, Christopher Irvine, Brad D.
1st JOHNNY JOJO  (8, g   CAMLUCK - BROADWAY HACKETT - LON TODD HANOVER)  
   Registered Owner:  Drew Anderson - CA
   Breeder(s): Souren A Hovsepian - FL
 **View Top 3 Finishers