RACE: 3  -  04/29/2006  -  CAL-EXPO   -  Purse: $ 3,000  -  CLASS: 3600CLHC
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 72-0  -  STRS: 8
TIME: 28.2 57.1  (28.4) 1:27.0  (29.4) 1:58.1  (31.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
LUCILLA 7 6/4T 6/6Q 6/5H 6/5 1/1Q 1:58.1 30.1 24.30 Guagliardo, James J. Ruiz, Matias S.
COLORMEFAST 2 2/1T 4/3 4/2Q 3/2Q 2/1Q 1:58.2 31.0 6.40 Foley, James J. Foley, Elizabeth A.
DYLAN'S DELIGHT 6 5°/4 3°/2 2°/HD 1/1Q 3/1H 1:58.2 31.2 4.50 Maier, Jason A. Wine, II, Thomas C.
CREDIBLE PRECIOSA 8 3°/2Q 1°/1H 1/HD 2/1Q 4/2T 1:58.4 31.4 *2.40 Siegel, David C. Ramirez, Jose
SILVER MIST 4 7/7T 7/9 7/7Q 5/4H 5/4 1:59.0 30.3 46.10 Beauchamp, Megan R. Sullivan, Jamie L.
LITTLE TYSHEKA 1 4/3Q 5/4H 5/4 4/4Q 6/4T 1:59.1 31.2 4.80 Boyce, Susan L. Levin, Harris E.
SWINGING CAROL 5 8/11Q 8/12 8/9Q 8/7H 7/5H 1:59.1 30.2 16.30 Ammann, Myron J. Kennedy, Earl L.
CYBER BUNNY 3 1/1T 2/1H 3/2 7/5T 8/7Q 1:59.3 32.1 2.70 Alvarez, Benedicto Hensley, Ed F.
HAZEL BELL SCR IJ SCR -  
1st LUCILLA  (5, m   POSITRON - YES MY LADY N - BUTLER B G)  
   Registered Owner:  David M Shell - CA; MARILEE E KEENE - CA
   Breeder(s): Karen A Widman - CA; David M Shell - CA
 **View Top 3 Finishers