RACE: 2  -  04/15/2006  -  CAL-EXPO   -  Purse: $ 2,600  -  CLASS: 3nw1200 Am
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 56-0  -  STRS: 7
TIME: 29.1 59.0  (29.4) 1:27.3  (28.3) 1:57.1  (29.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
MY FORMULA 6 6/9T 4°/4T 1°/2T 1/7 1/3Q 1:57.1 29.3 *.60 Foley, James J. Foley, Elizabeth A.
WOVOCA 1 5/8 6/6H 6/9 3/8 2/3Q 1:57.4 28.2 4.20 Guagliardo, James J. Ratchford, Donald G.
FICH INTER LETRADO 7 7/11H 7/7H 4°/6T 4/9T 3/8 1:58.4 29.4 13.30 Maier, Jason A. WALTENBURGH, JEFFERY J.
HEZA MACHINE 5 1/2 1/1T 2/2T 2/7 4/11 1:59.2 31.1 E9.30 Ammann, Myron J. Kennedy, Earl L.
OMEN 2 3/3T 3/3Q 7/10 6/12T 5/11 1:59.2 29.4 3.70 Siegel, David C. Burt, Raymond A.
LASTING VANCE N 3 4/5Q 5/5 3°/5Q 5/10T 6/12 1:59.3 31.0 36.10 Usherson, Kenneth Usherson, Kenneth
BOOLIE 4 2°/2 2/1T 5/8Q 7/24T 7/DIS - E9.30 Hankins, Kim P. Kennedy, Earl L.
1st  MY FORMULA  (5, g   WINNING FORMULA - PLACE OF MEMORIES - ARTSPLACE)  
    Registered Owner:  James J Foley - CA
    Breeder(s): Gilberto Garcia-Herrera - CA
 ** View Top 3 Finishers