RACE: 3  -  04/07/2006  -  CAL-EXPO   -  Purse: $ 2,600  -  CLASS: 3nw1200 Am
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 59-0  -  STRS: 9
TIME: 28.0 57.2  (29.2) 1:25.2  (28.0) 1:55.0  (29.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
KEEP COOL N 3 4/6 3/2H 1/2 1/3H 1/9H 1:55.0 29.3 2.70 Clevenger, Tim Maier, Denise G.
KENDAL RIDGE BROWN 1 1/T 1/2Q 2/2 2/3H 2/9H 1:56.4 31.0 *1.10 Schwartz, Alan S. Twaddle, Timothy P.
OMEN 4 5/7H 5/5H 3/4H 3/5H 3/11 1:57.1 31.0 3.30 Spriggs, Dein P. Burt, Raymond A.
FICH INTER LETRADO 9 8/14 8/14 8/14 6/13 4/13 1:57.3 29.2 47.50 Siegel, David C. WALTENBURGH, JEFFERY J.
DIRECT JAMBOY 8 7/11 7/11 5°/9H 4/9 5/16 1:58.1 31.0 38.10 Williams, Thomas F. Luster, Haywood M.
NO SECOND PRIZE N 2 3/4Q 4/4 4/9H 5/10 6/16 1:58.1 31.0 36.90 Verruso, Anthony J. Pena, Luis
OHOKA SPIRIT N 5 6/9Q 6/9H 6°/12H 7/15 7/21 1:59.1 31.2 8.40 Keidel, Gregg S. Bainter, Chris M.
YA NEVER KNOW 7X 9/DIS 9/DIS 9/DIS 9/DIS 8/DIS - 53.80 Boyce, Susan L. Solares, Dario M.
CAM'S KNIGHT N 6 2°/T 2/2Q 7/13 8/DIS 9/DIS - 26.00 Maier, Jason A. Smith, Edward L.
1st KEEP COOL N  (8, g   MILES MCCOOL - DUNNIGAN'S GIRL - MACATROSS)  
   Registered Owner:  Daniel R Maier - CA; Denise G Maier - CA
   Breeder(s): T H Ruddenklau - NZ; Mrs S Ruddenklau - NZ
 **View Top 3 Finishers