RACE: 12  -  11/26/2005  -  CAL-EXPO   -  Purse: $ 2,500  -  CLASS: 3000CL Am
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 40-0  -  STRS: 9
TIME: 27.2 57.4  (30.2) 1:28.2  (30.3) 1:57.0  (28.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
BEACH PARTNER 1 4/6Q 4/5 3°/1T 2/1Q 1/NS 1:57.0 28.1 9.20 Hernandez, Christopher Tremblay, Nicol
CONTANGO 2 3/4Q 3/3H 1°/HD 1/1Q 2/NS 1:57.0 28.3 *.90 Clevenger, Tim Bainter, Chris M.
MARTY'S TRACK STAR 5 5/9 5/7 5°/3H 3/3H 3/2T 1:57.3 28.3 2.20 Siegel, David C. Pena, Luis
MYSTIC ARTSPLACE 6 7/13T 8/10T 7°/7 5/11H 4/9T 1:59.0 29.1 6.30 Beauchamp, Megan R. Plano, Richard C.
TRACTION CONTROL 3 6/12 6/8T 6°/5H 4/10H 5/11 1:59.1 29.4 47.40 Alvarez, Benedicto Ratchford, Donald G.
MAC ONLY TIME 9 9/17 9/12Q 8/8 6/12H 6/12 1:59.2 29.2 56.40 Boyce, Susan L. Luster, Haywood M.
BOOLIE 8 8/15H 7/10H 9°/9 8/16 7/20 2:01.0 30.4 77.50 Ammann, Myron J. Kennedy, Earl L.
TRAVEL BUG N 4 2/1T 2/1T 2°/HD 7/13 8/24 2:01.4 33.2 18.10 Maier, Jason A. Plested, Kathleen A.
NEXT RULER A 7 1°/1T 1/1T 4/3 9/17H 9/DIS - 56.40 Hankins, Kim P. Zubkoff, Anthony M.
1st BEACH PARTNER  (8, g   BEACH TOWEL - LINDWOOD HANNA - CAM FELLA)  
   Pending Owner:  Nathalie Tremblay - CA
   Breeder(s): L&l Devisser Partnership - MI; Walnridge Farm Inc - NJ
 **View Top 3 Finishers