RACE: 9  -  11/11/2005  -  CAL-EXPO   -  Purse: $ 2,500  -  CLASS: 3000CL Am
GAIT: Trot  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 55-0  -  STRS: 9
TIME: 28.3 58.4  (30.1) 1:30.0  (31.1) 2:00.4  (30.4)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
NEVER SEA FISH 6 4/5Q 5/4T 6/4T 3/2Q 1/HD 2:00.4 29.4 E3.20 Boyce, Susan L. Smith, Lester
WELL DON N 2 5/7Q 4°/3Q 1°/1H 1/1T 2/HD 2:00.4 30.4 *2.40 Clevenger, Tim Lindsey, Kennedy L.
GRAEME JOHN N 5 6/9Q 6/5H 2°/1H 2/1T 3/1Q 2:01.0 30.4 4.30 Maier, Jason A. Maier, Denise G.
RIVER CITY STORM 4 2/1T 2/1T 4/3 4/4T 4/6 2:02.0 31.2 3.40 Siegel, David C. Sullivan, Jamie L.
J J WONDER 8 9/13 9/8H 8/7Q 7/7Q 5/7 2:02.1 30.4 5.50 Alvarez, Benedicto Luster, Haywood M.
KERRI'S CHOICE 7 7/11Q 7/7 7/5T 6/6T 6/10 2:02.4 31.3 24.10 Casale, Nicholas R. Ritchie, Robert W.
NOVEL TEE 1 3/3H 3/3Q 5°/3Q 5/5T 7/12 2:03.1 32.3 E3.20 Hernandez, Christopher Smith, Edward L.
ICE SKATES 3 1/1T 1/1T 3/1H 8/9Q 8/21 2:05.0 34.4 47.10 Bertrand, Richard Bertrand, Richard
QUIGGLE 9 8°/11H 8°/7Q 9°/8Q 9/13Q 9/DIS - 20.20 Willey, Keith E. Willey, Keith E.
1st NEVER SEA FISH  (4, g   SEAFOOD SPECIAL - NEVER JAMIE - NEVER DANCE)  
   Registered Owner:  Glen Holt - CA; Lester D Smith - CA
   Breeder(s): Lakeview Lorance Stable - IL
 **View Top 3 Finishers