RACE: 9  -  10/29/2005  -  CAL-EXPO   -  Purse: $ 2,500  -  CLASS: 3000CL Am
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 56-0  -  STRS: 8
TIME: 29.2 58.1  (28.4) 1:27.3  (29.2) 1:57.4  (30.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
MUMBO 6 3/4 4/2T 4°/1T 1/2 1/1 1:57.4 29.4 15.30 Maier, Jason A. Wine, II, Thomas C.
MARTY'S TRACK STAR 8 8/10H 7/8T 7/4T 7/4H 2/1 1:58.0 29.2 23.00 Boyce, Susan L. Pena, Luis
MYSTIC ARTSPLACE 1 5/5T 6/6Q 6°/4 5/3H 3/3 1:58.2 30.0 2.70 Beauchamp, Megan R. Plano, Richard C.
LAVROS ADONIS N 5 2°/2Q 3/2 3/1H 3/2H 4/4 1:58.3 30.4 4.20 Clevenger, Tim Garcia-Herrera, Gilberto
LODGING 3 6/7Q 5/4T 5/3 6/4H 5/8H 1:59.2 31.1 18.20 Willey, Keith E. Stidham, Rocky D.
CLOSE UP 7 4°/5 2°/1 2°/1 2/2 6/9H 1:59.3 31.4 *1.70 Siegel, David C. Hensley, Ed F.
NEXT RULER A 2 1/2Q 1/1 1/1 4/2T 7/14 2:00.3 33.0 26.70 Alvarez, Benedicto Zubkoff, Anthony M.
THEORAS FELLA 4 7/9 8/9H 8/9T 8/7 8/16 2:01.0 31.2 3.60 Hernandez, Christopher Hernandez, Christopher
1st MUMBO  (8, h   DRAGON'S LAIR - SKIIS - LANDSLIDE)  
   Pending Owner:  Jill R Wine - CA; MIKE BASGAL - CA
   Breeder(s): Michael P Graney - OH
 **View Top 3 Finishers