RACE: 8  -  10/29/2005  -  CAL-EXPO   -  Purse: $ 2,500  -  CLASS: 3000CL Am
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 56-0  -  STRS: 7
TIME: 28.4 58.0  (29.1) 1:27.2  (29.2) 1:57.2  (30.0)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
CONTANGO 3 4/3H 1/H 1/1H 1/1T 1/1H 1:57.2 30.0 *.70 Clevenger, Tim Bainter, Chris M.
BOOT SCOOT BOOGIE 5 6/7H 6/4Q 5°/6H 4/4H 2/1H 1:57.3 29.0 4.90 Siegel, David C. Stidham, Rocky D.
GREEN FIELDS 4 5/5H 3/2 2/1H 2/1T 3/2 1:57.4 30.1 37.00 Maier, Jason A. Plested, Kathleen A.
BEACH PARTNER 1 3/1T 5/3Q 3/3Q 3/2T 4/2T 1:58.0 30.0 3.90 Hernandez, Christopher Tremblay, Nicol
IMPROVED WEALTH 7 7/9Q 7/5 4°/4T 5/5 5/7 1:58.4 30.2 8.20 Boyce, Susan L. Plano, Richard C.
DA BOYZ 2 1/HD 4/2Q 7/8H 6/9H 6/11 1:59.3 30.3 7.00 Alvarez, Benedicto Zubkoff, Anthony M.
DAVIDS GOSOX 6 2°/HD 2/H 6/8 7/10H 7/12 1:59.4 30.4 38.80 Beauchamp, Megan R. Plano, Richard C.
CAM'S MR C SCR JG SCR -  
1st CONTANGO  (7, g   BIG TOWNER - KAWARTHA RADIANT - HUSTLING TIME)  
   Registered Owner:  Drew Anderson - CA
   Breeder(s): Patrick J Kelly - PA
 **View Top 3 Finishers