RACE: 12  -  10/15/2005  -  CAL-EXPO   -  Purse: $ 2,400  -  CLASS: 3nw600 Am
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 58-0  -  STRS: 8
TIME: 27.2 58.1  (30.4) 1:28.0  (29.4) 1:58.3  (30.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
OMEN 7 1°/T 1/1T 1/2Q 1/T 1/1 1:58.3 30.3 *2.50 Clevenger, Tim Burt, Raymond A.
CAM'S KNIGHT N 6 2/T 2/1T 3/2Q 2/T 2/1 1:58.4 30.2 5.20 Boyce, Susan L. Ruiz, Matias S.
NINCOMPOOP 2 4/4Q 4/4Q 4/4Q 3/2T 3/1H 1:58.4 30.0 7.20 Usherson, Kenneth Usherson, Kenneth
SPORTS NIGHT 8 5°/6 5/6Q 5/7Q 5/7 4/6Q 1:59.4 30.2 15.50 Alvarez, Benedicto Hensley, Ed F.
BOOLIE 3 7/10Q 6/7T 6°/7T 6/7Q 5/6Q 1:59.4 30.1 2.80 Ammann, Myron J. Kennedy, Earl L.
CONQUER THE WORLD 5 3/2Q 3/2H 2°/2Q 4/5 6/7 2:00.0 31.3 4.90 Hernandez, Christopher Hernandez, Christopher
FAULTLINE 4 8/12Q 8/10H 8/13Q 8/23Q 7/24 2:03.2 32.4 16.50 Maier, Jason A. Solares, Dario M.
LAVRA HOITI N 1 6/7T 7/8T 7/11T 7/22Q 8/DIS - 8.20 Siegel, David C. Pena, Luis
1st OMEN  (7, g   LEADING EDGE - ARMBRO FATALE - MOST HAPPY FELLA)  
   Registered Owner:  Raymond A Burt - CA
   Breeder(s): Desomer Stables Inc - CA
 **View Top 3 Finishers