RACE: 8  -  10/01/2005  -  CAL-EXPO   -  Purse: $ 2,500  -  CLASS: 3000CL Am
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 68-0  -  STRS: 9
Time: 29.2 1:00.0  (30.3) 1:28.3  (28.3) 1:58.4  (30.1)  
HORSE NAME PP 1/4 1/2 3/4 STR FINISH ACTUAL LQ ODDS DRIVER TRAINER
IMPROVED WEALTH 4 1 /1T 1 /1H 1 /HD 1 /2H 1 /5Q 1:58.4 30.1 3.90 Boyce, Susan L. Plano, Richard C.
LODGING 6 7 /11 4° /4H 2° /HD 2 /2H 2 /5Q 1:59.4 31.1 3.50 Clevenger, Tim Stidham, Rocky D.
MARTY'S TRACK STAR 9 4 /5 5 /4T 6 /5H 4 /7Q 3 /6Q 2:00.0 30.2 12.10 Siegel, David C. Pena, Luis
LASTING VANCE N 1 3 /3H 3 /3 3 /3 3 /4Q 5P4 /7 2:00.1 31.0 27.00 Usherson, Kenneth Usherson, Kenneth
TRACTION CONTROL 2 5 /7Q 7 /6T 7 /7 6 /10 6P5 /8H 2:00.2 30.2 5.50 Cimini, Jeff Ratchford, Donald G.
OMEN 7 9 /15Q 9 /10 8 /8 7 /11T 7P6 /8T 2:00.3 30.2 36.70 Beauchamp, Megan R. Burt, Raymond A.
BEACH PARTNER 5 6 /9 6 /6Q IX5° /4H 9 /14T 8P7 /10 2:00.4 31.2 6.20 Hernandez, Christopher Tremblay, Nicol
BRUTAL BUSINESS 3 2 /1T 2 /1H X4° /3H 5 /8Q 4P8 /7 2:00.1 31.0 *1.70 Alvarez, Benedicto Ruiz, Matias S.
FULL OF BRUSH MAN X8 8 /13 8 /8H 9 /8H 8 /14Q 9 /13 2:01.2 31.1 51.30 Maier, Denise G. Wine, II, Thomas C.
PARKLAND'S ROCKET SCR IJ SCR -
BELLE'S PRIDE SCR IJ SCR -
-